Here are the results for the Most Unofficial Ashland Turkey Trot:
| 9K Race: | |||
| Jeff Sears | 44:07 | ||
| Mary Ellen Kinser | 44:54 | ||
| Bryan Cline | 44:54 | ||
| Sue Kulp | 53:16 | ||
| Dan | 53:20 | ||
| Jill Grant | 55:47 | ||
| Laura Boone | 55:50 | ||
| Dan Costello | 56:04 | ||
| JoAnn Hunter | 56:14 | ||
| Monica Klizs | 56:15 | ||
| Dave Klisz | 56:15 | ||
| 7K Race: | |||
| Corinne Luck | 40:58 | ||
| 5K Race: | |||
| Don August | 23:35 | ||
| Hunter Sears | 27:10 | ||
| Joshua Carter | 30:40 | ||
| Ellen Neilson | 43:00 | ||
| Jenny Richie | 43:46 | ||
| Linda August | 44:50 | ||
| Rosemargaret Mair | 48:10 | ||
| Amy Flagg | 48:10 | ||
| Susan Spence | 48:10 | ||
Winners of the kids races:
1/2 Mile - Morgan Hunter
1 mile - (tied) Peyton Luck & Scott Redfern
Jeff Sears, the winner of the 9K, has elected to have the race
named after a boy that drowned last summer from his church.